Nature’s Field Fertil Support Man
₦30.00
The holistic approach to male reproductive health that promotes sperm quality and overall male reproductive health.* Fertil Support Man can be taken for as long as needed to improve sperm quality, Sperm count or conceive a child.* While some may experience result earlier, use continuously for at least three to four months for best result.
Supplement Facts
Serving Size: 2 Capsules
Servings Per Container: 50
Amount | % DV* | |
---|---|---|
Vitamin A (as Beta Carotene) | 2500 IU | 50% |
Vitamin C (as Ascorbic Acid) | 120 mg | 200% |
Vitamin D (as Cholecalciferol) | 400 IU | 100% |
Vitamin E (as D-Alpha Tocopherol Succinate) | 25 IU | 83% |
Thiamine (as Thiamine HCl) | 1.5 mg | 100% |
Vitamin B2 (Riboflavin) | 1.7 mg | 100% |
Niacin | 20 mg | 100% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 2 mg | 100% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 24 mcg | 400% |
Pantothenic Acid (as Calcium D-Pantothenate) | 10 mg | 100% |
Iodine (From Kelp Powder) | 120 mcg | 80% |
Magnesium (as Magnesium Oxide) | 100 mg | 25% |
Zinc (as Zinc Gluconate) | 45 mg | 300% |
Selenium (as L-Selenomethione) | 100 mcg | 143% |
Copper (as Copper Gluconate) | 2 mg | 100% |
Manganese (as Manganese Sulfate) | 2 mg | 100% |
Chromium (as Chromium Polynicotinate) | 120 mcg | 100% |
Proprietary Blend: Maca Root Extract‚ Asian Ginseng Root Extract‚ Yacon Root Powder‚ L-Carnitine tartrate. |
300 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value (DV) not established.
Other Ingredients: Gelatin Capsule, Rice Flour, Magnesium Stearate.
The holistic approach to male reproductive health that promotes sperm quality and overall male reproductive health.* Fertil Support Man can be taken for as long as needed to improve sperm quality, Sperm count or conceive a child.* While some may experience result earlier, use continuously for at least three to four months for best result.
Supplement Facts
Serving Size: 2 Capsules
Servings Per Container: 50
Amount | % DV* | |
---|---|---|
Vitamin A (as Beta Carotene) | 2500 IU | 50% |
Vitamin C (as Ascorbic Acid) | 120 mg | 200% |
Vitamin D (as Cholecalciferol) | 400 IU | 100% |
Vitamin E (as D-Alpha Tocopherol Succinate) | 25 IU | 83% |
Thiamine (as Thiamine HCl) | 1.5 mg | 100% |
Vitamin B2 (Riboflavin) | 1.7 mg | 100% |
Niacin | 20 mg | 100% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 2 mg | 100% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 24 mcg | 400% |
Pantothenic Acid (as Calcium D-Pantothenate) | 10 mg | 100% |
Iodine (From Kelp Powder) | 120 mcg | 80% |
Magnesium (as Magnesium Oxide) | 100 mg | 25% |
Zinc (as Zinc Gluconate) | 45 mg | 300% |
Selenium (as L-Selenomethione) | 100 mcg | 143% |
Copper (as Copper Gluconate) | 2 mg | 100% |
Manganese (as Manganese Sulfate) | 2 mg | 100% |
Chromium (as Chromium Polynicotinate) | 120 mcg | 100% |
Proprietary Blend: Maca Root Extract‚ Asian Ginseng Root Extract‚ Yacon Root Powder‚ L-Carnitine tartrate. |
300 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value (DV) not established.
Other Ingredients: Gelatin Capsule, Rice Flour, Magnesium Stearate.
Additional information
Weight | 0.75 kg |
---|