Nature’s Field Fertil Support Woman
₦30.00
The holistic approach to female reproductive health that promotes female fertility and reproductive health.*
It is recommended to use Fertil Support Woman for at least three cycles before expecting significant improvement to fertility health. It can also be taken for as long as it takes to improve fertility and in order for conception to be achieved.
Supplement Facts
Serving Size: 2 Capsules
Servings Per Container: 50
Amount | % DV* | |
---|---|---|
Vitamin A (as Beta Carotene) | 6000 IU | 120% |
Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
Vitamin D (as Cholecalciferol) | 600 IU | 150% |
Vitamin E (as D-Alpha Tocopherol Succinate) | 30 IU | 100% |
Thiamine (as Thiamine HCl) | 1.5 mg | 100% |
Vitamin B2 (Riboflavin) | 1.7 mg | 100% |
Niacin | 20 mg | 100% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 2 mg | 100% |
Folic Acid | 600 mcg | 150% |
Vitamin B12 (as Methylcobalamin) | 6 mcg | 100% |
Pantothenic Acid (as Calcium D-Pantothenate) | 10 mg | 100% |
Iron (as Amino Acid Chelate) | 18 mg | 100% |
Iodine (From Kelp Powder) | 75 mcg | 50% |
Magnesium (as Magnesium Oxide) | 100 mg | 25% |
Zinc (as Zinc Gluconate) | 15 mg | 100% |
Selenium (as L-Selenomethione) | 50 mcg | 71% |
Copper (as Copper Gluconate) | 2 mg | 100% |
Proprietary Blend: Red Clover Flower Extract‚ Eleuthero Root Extract‚ Chasteberry Fruit Extract‚ Ginkgo (Ginkgo Biloba) Leaf Extract‚ Maca Root Powder |
320 mg | † |
PABA (Para Amino Benzoic Acid) | 150 mg | † |
Coenzyme Q10 | 20 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value (DV) not established.
Other Ingredients: Gelatin Capsule, Rice Flour, Magnesium Stearate.
Contains: Soy
The holistic approach to female reproductive health that promotes female fertility and reproductive health.*
It is recommended to use Fertil Support Woman for at least three cycles before expecting significant improvement to fertility health. It can also be taken for as long as it takes to improve fertility and in order for conception to be achieved.
Supplement Facts
Serving Size: 2 Capsules
Servings Per Container: 50
Amount | % DV* | |
---|---|---|
Vitamin A (as Beta Carotene) | 6000 IU | 120% |
Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
Vitamin D (as Cholecalciferol) | 600 IU | 150% |
Vitamin E (as D-Alpha Tocopherol Succinate) | 30 IU | 100% |
Thiamine (as Thiamine HCl) | 1.5 mg | 100% |
Vitamin B2 (Riboflavin) | 1.7 mg | 100% |
Niacin | 20 mg | 100% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 2 mg | 100% |
Folic Acid | 600 mcg | 150% |
Vitamin B12 (as Methylcobalamin) | 6 mcg | 100% |
Pantothenic Acid (as Calcium D-Pantothenate) | 10 mg | 100% |
Iron (as Amino Acid Chelate) | 18 mg | 100% |
Iodine (From Kelp Powder) | 75 mcg | 50% |
Magnesium (as Magnesium Oxide) | 100 mg | 25% |
Zinc (as Zinc Gluconate) | 15 mg | 100% |
Selenium (as L-Selenomethione) | 50 mcg | 71% |
Copper (as Copper Gluconate) | 2 mg | 100% |
Proprietary Blend: Red Clover Flower Extract‚ Eleuthero Root Extract‚ Chasteberry Fruit Extract‚ Ginkgo (Ginkgo Biloba) Leaf Extract‚ Maca Root Powder |
320 mg | † |
PABA (Para Amino Benzoic Acid) | 150 mg | † |
Coenzyme Q10 | 20 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value (DV) not established.
Other Ingredients: Gelatin Capsule, Rice Flour, Magnesium Stearate.
Contains: Soy
Additional information
Weight | 0.75 kg |
---|