Nature’s Field CardioVit
₦30.00
A healthy heart is essential for overall wellness and longevity. On average, a healthy human heart beats over 100,000 times per day, 24 hours a day; resting only slightly each night while we sleep. It’s primary function is to pump blood throughout the body, and in the process provide the oxygen and nutrients we need to live. Like any hard-working machine, the heart requires a unique combination of attention, respect and maintenance. Nature’sField CardioVit supports cardiovascular health by targeting three key issues that affect heart health ie Cholesterol, Circulation and blood pressure with a single one tablet per day daily dose. CardioVit is an advanced formula of 24 super nutrients that enhances heart health and has been formulated to provide you with enhanced nutritional support to ensure a healthy heart function.
Heart disease is the leading cause of death worldwide. Guard your heart with a daily dose of Nature’sField CardioVit!
Supplement Facts
Serving Size: 1 Tablet
Servings Per Container: 30
Amount | % DV* | |
---|---|---|
Vitamin C (as Ascorbic Acid) | 60 Mg | 100% |
Vitamin D (as Cholecalciferol) | 30 IU | 8% |
Vitamin E (as DI-Alpha Tocopherol Acetate) | 30 IU | 100% |
Thiamine (as Thiamine HCl) | 10 Mg | 667% |
Vitamin B2 (Riboflavin) | 1.6 Mg | 94% |
Niacin | 24 Mg | 120% |
Vitamin B6 (as Pyridoxine HCl) | 10 Mg | 500% |
Folic Acid | 400 Mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 18 Mcg | 300% |
Zinc (as Zinc Oxide) | 10 Mg | 67% |
Selenium (as L-Selenomethionine) | 100 Mcg | 143% |
Copper (as Copper Oxide) | 1 Mg | 50% |
Manganese (as Manganese Sulfate) | 1 Mg | 50% |
Chromium (as Chromium Picolinate) | 120 Mcg | 100% |
Plant Sterols | 380 Mg | † |
Garlic Bulb Extract | 100 Mg | † |
L-Carnitine Tartrate | 60 Mg | † |
Alpha Lipoic Acid | 45 Mg | † |
Soy Lecithin Powder | 40 Mg | † |
Coenzyme Q10 | 25 Mg | † |
Lycopene | 0.6 Mg | † |
Japanese Knotweed Root Extract | 20 Mg | † |
L-Citrulline | 10 Mg | † |
Policosanol | 4.5 Mg | † |
Natural Mixed Tocopherols | 3 Mg | † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value (DV) not established.
Other Ingredients: Stearic Acid, Dicalcium Phosphate, Micro crystalline cellulose, Croscarmellose Sodium, Magnesium Stearate, Silicon Dioxide, Pharmaceutical Glaze.
Contains: Soy
A healthy heart is essential for overall wellness and longevity. On average, a healthy human heart beats over 100,000 times per day, 24 hours a day; resting only slightly each night while we sleep. It’s primary function is to pump blood throughout the body, and in the process provide the oxygen and nutrients we need to live. Like any hard-working machine, the heart requires a unique combination of attention, respect and maintenance. Nature’sField CardioVit supports cardiovascular health by targeting three key issues that affect heart health ie Cholesterol, Circulation and blood pressure with a single one tablet per day daily dose. CardioVit is an advanced formula of 24 super nutrients that enhances heart health and has been formulated to provide you with enhanced nutritional support to ensure a healthy heart function.
Heart disease is the leading cause of death worldwide. Guard your heart with a daily dose of Nature’sField CardioVit!
Supplement Facts
Serving Size: 1 Tablet
Servings Per Container: 30
Amount | % DV* | |
---|---|---|
Vitamin C (as Ascorbic Acid) | 60 Mg | 100% |
Vitamin D (as Cholecalciferol) | 30 IU | 8% |
Vitamin E (as DI-Alpha Tocopherol Acetate) | 30 IU | 100% |
Thiamine (as Thiamine HCl) | 10 Mg | 667% |
Vitamin B2 (Riboflavin) | 1.6 Mg | 94% |
Niacin | 24 Mg | 120% |
Vitamin B6 (as Pyridoxine HCl) | 10 Mg | 500% |
Folic Acid | 400 Mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 18 Mcg | 300% |
Zinc (as Zinc Oxide) | 10 Mg | 67% |
Selenium (as L-Selenomethionine) | 100 Mcg | 143% |
Copper (as Copper Oxide) | 1 Mg | 50% |
Manganese (as Manganese Sulfate) | 1 Mg | 50% |
Chromium (as Chromium Picolinate) | 120 Mcg | 100% |
Plant Sterols | 380 Mg | † |
Garlic Bulb Extract | 100 Mg | † |
L-Carnitine Tartrate | 60 Mg | † |
Alpha Lipoic Acid | 45 Mg | † |
Soy Lecithin Powder | 40 Mg | † |
Coenzyme Q10 | 25 Mg | † |
Lycopene | 0.6 Mg | † |
Japanese Knotweed Root Extract | 20 Mg | † |
L-Citrulline | 10 Mg | † |
Policosanol | 4.5 Mg | † |
Natural Mixed Tocopherols | 3 Mg | † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value (DV) not established.
Other Ingredients: Stearic Acid, Dicalcium Phosphate, Micro crystalline cellulose, Croscarmellose Sodium, Magnesium Stearate, Silicon Dioxide, Pharmaceutical Glaze.
Contains: Soy
Additional information
Weight | 0.75 kg |
---|